Category : Biometrics & RFID, Time & Attendance + Access control, Fingerprint
Special Feature | Push Data Technology |
Fingerprint Capacity | 3000 |
Card Storage | 3,000 |
Transaction storage | 30,000 |
Technical Specification | ||
Storage capacity | Fingerprints templates | 3000 |
Card Storage | 3,000 | |
Transaction storage | 30,000 | |
Card reader | Yes | |
CPU | 32 bit High End Microprocessor | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <=0.5sec | |
Algorithm Ver | 9/10 | |
Audio/Visual+ | Display | 2.8" color TFT |
Keypad | Yes | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP,USB host |
Push data | Standard | |
Standard features | DLST, Self service query, Status Switch | |
Power & environment | Power Supply | DC 12V: 1.5Amp |
Operating Temperature | 0oC to 45oC | |
Operating Humidity | 20% -80% | |
Dimension | 183 x 80 x42 mm | |
Access control | Wiegand | In & Out |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | FR 1200/KR 500 |
Optional | Battery | No |
Card readers | Yes | |
Communication | No | |
Card Type | Mifare/HID Prox | |
Compatibility | Compatible with Multi Door controllers via weigand | |
External Speaker output available (Optional) | ||
External Bulb output available (Optional) | ||
Compatible Software and SDK | Etime track lite desktop & web | |
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen management, School attedance, | |
Production Management, Gym & clubs |